- Windy Conditions
- Posts
- Grading Ryan Poles' first 3 drafts as the Chicago Bears GM
Grading Ryan Poles' first 3 drafts as the Chicago Bears GM
A look at every Bears draft pick since 2012 to compare the last 3 regimes leading into the 2025 NFL Draft
Every era of Bears football sparks unwarranted hope in the Chicago fanbase.
When Ryan Poles was hired in 2022, he was another unproven executive immediately crowned as our guiding light for the future. At least he came from a winning organization, right?
We have hired Chiefs' Executive Director of Player Personnel Ryan Poles as our General Manager.
Welcome (back) to Chicago, Ryan! 🐻⬇️
— Chicago Bears (@ChicagoBears)
1:25 AM • Jan 26, 2022
Describing his first 3 seasons as the Bears GM as rocky would be an understatement. Unfortunately, he was tasked with turning over an entire inherited 53-man roster. Even so, I didn’t expect multiple 10 game losing streaks, a complete whiff at head coach, a lost locker room, and more questions than answers.
Poles’ background as a college scout and director of player personnel led me to believe that he could build a program through the draft. He talked about it on Day 1. He was going to focus on the draft.
There have been clear hits and obvious misses, but how has he actually fared in his well-oiled machine of a War Room compared to those who used to sit in his chair? Let’s look at each Bears draft pick since 2012:
This is a subjective grading scale with a lot of nuance involved with each player.
Draft Pick Grading Scale:
4 points = Elite player
3 points = Very good player
2 points = Starter / Significant Contributor
1 point = Reserve / Special Teamer
0 points = Off Roster / Fringe
Ryan Poles
2024 | Points |
---|---|
1 Caleb Williams | ? (projection = 4) |
1 Rome Odunze | ? (projection = 4) |
3 Kiran Amegadjie | ? (projection = 1) |
4 Tory Taylor | ? (projection = 1) |
5 Austin Booker | ? (projection = 1) |
TOTAL | ? (projection = 11) |
2023 | Points |
---|---|
1 Darnell Wright | 3 |
2 Gervon Dexter Sr. | 2 |
2 Tyrique Stevenson | 2 |
3 Zacch Pickens | 1 |
4 Roschon Johnson | 1 |
4 Tyler Scott | 1 |
5 Noah Sewell | 0 |
5 Terell Smith | 1 |
7 Travis Bell | 0 |
7 Kendall Williamson | 0 |
TOTAL | 11 |
2022 | Points |
---|---|
2 Kyler Gordon | 3 |
2 Jaquan Brisker | 2 |
3 Velus Jones Jr. | 0 |
5 Braxton Jones | 2 |
5 Dominique Robinson | 0 |
6 Zachary Thomas | 0 |
6 Trestan Ebner | 0 |
6 Doug Kramer | 1 |
7 Ja’Tyre Carter | 0 |
7 Elijah Hicks | 1 |
7 Trenton Gill | 0 |
TOTAL | 9 |
Ryan Pace
2021 | Points |
---|---|
1 Justin Fields | 1 |
2 Teven Jenkins | 2 |
5 Larry Borom | 1 |
6 Khalil Herbert | 2 |
6 Dazz Newsome | 0 |
6 Thomas Graham | 0 |
7 Khyiris Tonga | 0 |
TOTAL | 6 |
2020 | Points |
---|---|
2 Cole Kmet | 2 |
2 Jaylon Johnson | 4 |
5 Trevis Gipson | 0 |
5 Kindle Vildor | 1 |
5 Darnell Mooney | 3 |
7 Arlington Hambright | 0 |
7 Lachavious Simmons | 0 |
TOTAL | 10 |
2019 | Points |
---|---|
3 David Montgomery | 2 |
4 Riley Ridley | 0 |
6 Duke Shelley | 1 |
7 Kerrith Whyte Jr. | 0 |
7 Stephen Denmark | 0 |
TOTAL | 3 |
2018 | Points |
---|---|
1 Roquan Smith | 4 |
2 James Daniels | 2 |
2 Anthony Miller | 1 |
4 Joel Iyiegbuniwe | 1 |
5 Bilal Nichols | 2 |
6 Kylie Fitts | 0 |
7 Javon Wims | 1 |
TOTAL | 11 |
2017 | Points |
---|---|
1 Mitch Trubisky | 1 |
2 Adam Shaheen | 0 |
4 Eddie Jackson | 3 |
4 Tarik Cohen | 2 |
5 Jordan Morgan | 0 |
TOTAL | 6 |
2016 | Points |
---|---|
1 Leonard Floyd | 2 |
2 Cody Whitehair | 3 |
3 Jonathan Bullard | 1 |
4 Nick Kwiatkoski | 1 |
4 Deon Bush | 1 |
4 Deiondre’ Hall | 0 |
5 Jordan Howard | 2 |
6 DeAndre Houston-Carson | 1 |
7 Daniel Braverman | 0 |
TOTAL | 11 |
2015 | Points |
---|---|
1 Kevin White | 0 |
2 Eddie Goldman | 2 |
3 Hroniss Grasu | 0 |
4 Jeremy Langford | 1 |
5 Adrian Amos | 2 |
6 Tayo Fabuluje | 0 |
TOTAL | 5 |
Phil Emery
2014 | Points |
---|---|
1 Kyle Fuller | 3 |
2 Ego Ferguson | 0 |
3 Will Sutton | 1 |
4 Ka’Deem Carey | 1 |
4 Brock Vereen | 0 |
6 David Fales | 0 |
6 Pat O’Donnell | 1 |
7 Charles Leno Jr. | 2 |
TOTAL | 8 |
2013 | Points |
---|---|
1 Kyle Long | 3 |
2 Jonathan Bostic | 1 |
4 Khaseem Greene | 0 |
5 Jordan Mills | 1 |
6 Cornelius Washington | 1 |
7 Marquess Wilson | 1 |
TOTAL | 7 |
2012 | Points |
---|---|
1 Shea McClellin | 1 |
2 Alshon Jeffery | 3 |
3 Brandon Hardin | 0 |
4 Evan Rodriguez | 0 |
6 Isaiah Frey | 0 |
7 Greg McCoy | 0 |
TOTAL | 4 |
Results
Recent draft picks can’t be legitimately graded until they have 2/3 seasons under their belt, so I’m projecting out the 2024 Draft Class based on potential. Some of the older or retired players on this list required assumptions or simply a full-career lens instead of a singular moment in time.
With those recent projections included, here is how each of the GMs stacked up:
GM | Drafts | Points/Draft | Very Good to Elite Players |
---|---|---|---|
Ryan Poles | 3 | 10.33 | 4 |
Ryan Pace | 7 | 7.43 | 5 |
Phil Emery | 3 | 6.33 | 3 |
How should we assess Ryan Poles heading into the 2025 NFL Draft?
If everything was based on numbers, I would have to believe in Poles way more than I currently do.
We know what Bears football is like. What it should be. What it has been for decades. There are a billion reasons to not trust in Poles as he attempts to build around his chosen franchise quarterback with a newly courted head coach.
Did he really have to draft a punter? Was the Jalen Carter trade worth it? Are all of his player evaluations worthless because they haven’t been coached well? Can he only improve the trenches with veterans? Are 4 cornerstone players in 3 drafts enough to build a contending foundation?
Early returns have been underwhelming on Sundays, and last season’s rookies have a long way to go. It’s possible that our eye test continues to be proven right. His 3 Top 50 picks this week may not end up being good players.
But I will blindly follow. Yes, with a bit of (amateur) statistical analysis. Because I want to think he can turn things around. He says the right things. He’s methodical with the cap. He cares for his players as human beings. At the very least, he’s already an improvement over the last couple GMs.
George McCaskey always mentions how Poles is young and eager to learn on the job. If 3 solid drafts are his floor, let’s hope for more home runs in the coming years.
Reply